What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2019-02-28 | buy | Zinc | 196.70 | 197.70 | 195.70 | Target Hit | 2 | 10000 |
2019-02-28 | buy | Gold | 33300 | 33395 | 33210 | StopLoss | 2 | 18000 |
2019-02-28 | sell | Crude oil | 4055 | 4020 | 4085 | Target Hit | 2 | 7000 |
2019-02-27 | buy | Natural gas | 198 | 200.80 | 195.50 | Exit In Profit | 2 | 3600 |
2019-02-27 | buy | Gold | 33450 | 33545 | 33360 | Target Hit | 2 | 19000 |
2019-02-27 | buy | Crude oil | 3997 | 4027 | 3967 | Target Hit | 2 | 6000 |
2019-02-27 | buy | Copper | 460.50 | 463.50 | 457.80 | Target Hit | 2 | 6000 |
2019-02-26 | buy | Copper | 461 | 463.80 | 458.40 | Exit In Profit | 2 | 4600 |
2019-02-26 | sell | Gold | 33480 | 33370 | 33560 | Target Hit | 2 | 22000 |
2019-02-26 | sell | Natural gas | 202.20 | 199.20 | 204.30 | Cost To Cost Exit | 2 | 00 |
2019-02-25 | sell | Natural gas | 197.50 | 194.50 | 199.60 | Exit In Profit | 2 | 5600 |
2019-02-25 | buy | Zinc | 194.60 | 195.60 | 193.60 | Target Hit | 2 | 10000 |
2019-02-25 | sell | Crude oil | 4070 | 4035 | 4100 | Target Hit | 2 | 7000 |
2019-02-25 | buy | Gold | 33450 | 33540 | 33360 | StopLoss | 2 | 18000 |
2019-02-22 | sell | Gold | 33445 | 33335 | 33525 | Target Hit | 2 | 22000 |
2019-02-22 | buy | Copper | 455.50 | 458.30 | 452.90 | Target Hit | 2 | 56000 |
2019-02-22 | sell | Crude oil | 4080 | 4045 | 4111 | StopLoss | 2 | 6200 |
2019-02-21 | buy | Zinc | 193.30 | 194.30 | 192.30 | StopLoss | 2 | 10000 |
2019-02-21 | sell | Natural gas | 191.50 | 188.30 | 191.20 | Cost To Cost Exit | 2 | 00 |
2019-02-21 | buy | Crude oil | 4080 | 4112 | 4050 | StopLoss | 2 | 6000 |
2019-02-21 | buy | Copper | 455.30 | 458 | 452.70 | Cost To Cost Exit | 2 | 00 |
2019-02-20 | sell | Natural gas | 190.80 | 187.80 | 193.40 | Target Hit | 2 | 7500 |
2019-02-20 | buy | Gold | 33900 | 34005 | 33810 | Exit In Loss | 2 | 6000 |
2019-02-20 | buy | Copper | 451.30 | 454.10 | 448.70 | Target Hit | 2 | 5600 |
2019-02-19 | buy | Crude oil | 3988 | 4021 | 3958 | Exit In Profit | 2 | 6000 |
2019-02-19 | buy | Copper | 448 | 450.80 | 446.50 | Target Hit | 2 | 5600 |
2019-02-19 | sell | Natural gas | 190 | 187.20 | 192.30 | Target Hit | 2 | 7000 |
2019-02-19 | buy | Zinc | 190.40 | 191.40 | 189.40 | Target Hit | 2 | 10000 |
2019-02-18 | buy | Lead | 148.25 | 149.25 | 147.25 | StopLoss | 2 | 10000 |
2019-02-18 | buy | Crude oil | 3990 | 4023 | 3960 | Target Hit | 2 | 6600 |
2019-02-18 | buy | Gold | 33520 | 33620 | 33430 | Target Hit | 2 | 20000 |
2019-02-18 | buy | Natural gas | 187.50 | 190.50 | 184.50 | Cost To Cost Exit | 2 | 00 |
2019-02-18 | buy | Copper | 447 | 449.80 | 444.50 | Cost To Cost Exit | 2 | 00 |
2019-02-15 | buy | Crude oil | 3895 | 3927 | 3865 | Target Hit | 4 | 12800 |
2019-02-15 | buy | Natural gas | 182.50 | 185.50 | 180 | Target Hit | 2 | 7500 |
2019-02-15 | sell | Copper | 442 | 439.20 | 444.60 | Target Hit | 2 | 5600 |
2019-02-15 | sell | Gold | 33375 | 33270 | 33460 | Cost To Cost Exit | 2 | 00 |
2019-02-14 | buy | Crude oil | 3847 | 3878 | 3817 | Target Hit | 4 | 12400 |
2019-02-14 | buy | Zinc | 186.10 | 187.10 | 185.10 | Target Hit | 2 | 10000 |
2019-02-14 | buy | Natural gas | 184.70 | 181.70 | 187.50 | Exit In Profit | 2 | 4250 |
2019-02-14 | sell | Gold | 33080 | 32960 | 33170 | Cost To Cost Exit | 2 | 00 |
2019-02-14 | buy | Crude oil | 3880 | 3848 | 3910 | Target Hit | 2 | 12800 |
2019-02-14 | sell | Copper | 438.90 | 434.40 | 440.60 | Target Hit | 2 | 9000 |
2019-02-13 | buy | Gold | 32870 | 32970 | 32770 | Target Hit | 2 | 20000 |
2019-02-13 | sell | Copper | 434.70 | 431.80 | 437.30 | Cost To Cost Exit | 2 | 00 |
2019-02-13 | buy | Crude oil | 3795 | 3762 | 3825 | StopLoss | 4 | 12000 |
2019-02-11 | buy | Zinc | 189.10 | 190 | 188.10 | Target Hit | 2 | 9000 |
2019-02-11 | buy | Crude oil | 3720 | 3682 | 3745 | Target Hit | 4 | 15200 |
2019-02-11 | buy | Gold | 33000 | 33095 | 32910 | Target Hit | 2 | 19000 |
2019-02-11 | sell | Natural gas | 192.50 | 189.80 | 194.50 | Exit In Profit | 2 | 4500 |
2019-02-08 | buy | Copper | 444.30 | 447.30 | 441.80 | Exit In Profit | 2 | 5200 |
2019-02-08 | buy | Gold | 33030 | 33130 | 32940 | Target Hit | 2 | 2000 |
2019-02-08 | buy | Silver | 39790 | 40050 | 39560 | Target Hit | 2 | 15600 |
2019-02-08 | sell | Natural gas | 186 | 182.80 | 188 | Target Hit | 2 | 8000 |
2019-02-07 | buy | Silver | 39900 | 40170 | 39640 | Cost To Cost Exit | 2 | 00 |
2019-02-07 | buy | Copper | 447 | 449.80 | 444.50 | Target Hit | 2 | 5600 |
2019-02-07 | buy | Gold | 33100 | 33198 | 33010 | Target Hit | 2 | 19600 |
2019-02-07 | buy | Crude oil | 3845 | 3810 | 3875 | Target Hit | 4 | 14000 |
2019-02-07 | sell | Zinc | 195.40 | 194.30 | 196.90 | Target Hit | 2 | 11000 |
2019-02-06 | buy | Zinc | 197.50 | 198.50 | 196.50 | StopLoss | 2 | 10000 |
2019-02-06 | sell | Crude oil | 3830 | 3796 | 3860 | Target Hit | 2 | 6800 |
2019-02-06 | buy | Gold | 33340 | 33440 | 33240 | Cost To Cost Exit | 2 | 00 |
2019-02-06 | buy | Copper | 447.50 | 450.30 | 445 | Target Hit | 2 | 5600 |
2019-02-05 | sell | Zinc | 203.20 | 202.10 | 204.20 | Target Hit | 2 | 11000 |
2019-02-05 | buy | Crude oil | 3950 | 3983 | 3920 | StopLoss | 2 | 6000 |
2019-02-05 | buy | Crude oil | 3905 | 3866 | 3935 | Target Hit | 2 | 7800 |
2019-02-04 | buy | Gold | 33395 | 33495 | 33295 | Target Hit | 2 | 20000 |
2019-02-04 | buy | Crude oil | 3970 | 4002 | 3940 | Target Hit | 2 | 6400 |
2019-02-04 | buy | Lead | 152.10 | 153.10 | 151.10 | Exit In Profit | 2 | 7000 |
2019-02-04 | buy | Zinc | 201.70 | 202.70 | 200.70 | Target Hit | 2 | 10000 |
2019-02-04 | buy | Copper | 439.10 | 442.10 | 436.40 | Target Hit | 2 | 6000 |
2019-02-01 | sell | Zinc | 194.70 | 193.70 | 195.70 | Target Hit | 2 | 10000 |
2019-02-01 | sell | Crude oil | 3840 | 3807 | 3870 | Cost To Cost Exit | 2 | 00 |
2019-01-31 | buy | Copper | 436.50 | 439.330 | 433.90 | Target Hit | 2 | 5600 |
What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .