What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2021-08-30 | sell | Nickel | 1435 | 1430 | 1440 | Target Hit | 1-2 lot | 15000 |
2021-08-27 | sell | Nickel | 1405 | 1400 | 1410 | StopLoss | 1-2 lot | 15000 |
2021-08-26 | sell | Nickel | 1435 | 1430 | 1440 | Target Hit | 1-2 lot | 15000 |
2021-08-25 | sell | Nickel | 1438 | 1433 | 1443 | StopLoss | 1-2 lot | 15000 |
2021-08-24 | sell | Nickel | 1435.50 | 1430.50 | 1440.50 | StopLoss | 1-2 lot | 15000 |
2021-08-24 | sell | Zinc | 246.80 | 245.80 | 248 | StopLoss | 1-2 lot | 10000 |
2021-08-23 | buy | Nickel | 1434 | 1439 | 1429 | StopLoss | 1-2 lot | 15000 |
2021-08-20 | buy | Nickel | 1406 | 1411 | 1401 | Target Hit | 1-2 lot | 15000 |
2021-08-20 | buy | Zinc | 247.20 | 248.20 | 246.20 | StopLoss | 1-2 lot | 10000 |
2021-08-19 | sell | Nickel | 1403 | 1398 | 1411 | StopLoss | 1-2 lot | 15000 |
2021-08-18 | buy | Nickel | 1466 | 1471 | 1461 | StopLoss | 1-2 lot | 15000 |
2021-08-18 | buy | Zinc | 249.60 | 250.60 | 248.60 | StopLoss | 1-2 lot | 10000 |
2021-08-17 | buy | Nickel | 1481.80 | 1486.80 | 1476.80 | Target Hit | 1-2 lot | 15000 |
2021-08-17 | buy | Zinc | 251.30 | 252.30 | 250.30 | StopLoss | 1-2 lot | 10000 |
2021-08-17 | buy | Silver | 63580 | 63880 | 63280 | Target Hit | 1-2 lot | 18000 |
2021-08-16 | sell | Zinc | 249.60 | 248.60 | 250.60 | Target Hit | 1-2 lot | 10000 |
2021-08-16 | sell | Nickel | 1485.80 | 1481 | 1491 | Target Hit | 1-2 lot | 15000 |
2021-08-13 | sell | Nickel | 1488 | 1483 | 1493 | Target Hit | 1-2 lot | 15000 |
2021-08-13 | sell | Zinc | 248 | 247 | 249 | StopLoss | 1-2 lot | 10000 |
2021-08-12 | buy | Nickel | 1488 | 1483 | 1493 | StopLoss | 1-2 lot | 15000 |
2021-08-12 | sell | Zinc | 251.40 | 250.40 | 252.40 | Target Hit | 1-2 lot | 10000 |
2021-08-11 | sell | Nickel | 1434 | 1429 | 1439 | Target Hit | 1-2 lot | 15000 |
2021-08-11 | sell | Zinc | 248.10 | 247.10 | 249.10 | StopLoss | 1-2 lot | 10000 |
2021-08-11 | buy | Crude oil | 5078 | 5113 | 5047 | Target Hit | 1-2 lot | 7000 |
2021-08-10 | buy | Nickel | 1430 | 1435 | 1425 | Target Hit | 1-2 lot | 15000 |
2021-08-10 | buy | Zinc | 246 | 247 | 245 | Target Hit | 1-2 lot | 10000 |
2021-08-09 | sell | Nickel | 1434 | 1429 | 1442 | Target Hit | 1-2 lot | 15000 |
2021-08-06 | buy | Nickel | 1478.60 | 1483.90 | 1473.90 | Target Hit | 1-2 lot | 15000 |
2021-08-06 | buy | Zinc | 249.30 | 250.50 | 248.50 | StopLoss | 1-2 lot | 10000 |
2021-08-05 | buy | Zinc | 245.50 | 246.50 | 244.50 | Cost To Cost Exit | 1-2 lot | 10000 |
2021-08-05 | buy | Nickel | 1460.50 | 1465.50 | 1455.50 | Cost To Cost Exit | 1-2 lot | 15000 |
2021-08-04 | sell | Copper | 737-737.50 | 734 | 740 | Target Hit | 1-2 | 15000 |
2021-08-04 | sell | Crude oil | 5235-5240 | 5200 | 5270 | Target Hit | 1-2 | 8000 |
2021-08-04 | sell | Natural gas | 302-302.30 | 304.80 | 299.80 | Target Hit | 1-2 | 6250 |
2021-08-04 | sell | Gold | 48220-48240 | 48100 | 48360 | Target Hit | 1-2 | 24000 |
2021-08-03 | sell | Copper | 744-744.80 | 741 | 747 | Target Hit | 1-2 | 15000 |
2021-08-03 | sell | Natural gas | 296.60-296.80 | 294.10 | 299.10 | Target Hit | 1-2 | 6250 |
2021-08-03 | sell | Gold | 47900-47920 | 47800 | 48020 | Target Hit | 1-2 | 20000 |
2021-08-03 | buy | Crude oil | 5330-5335 | 5300 | 5360 | Target Hit | 1-2 | 7000 |
2021-08-02 | sell | Gold | 48000-48020 | 47800 | 48220 | Target Hit | 1-2 | 40000 |
2021-08-02 | sell | Copper | 755-756 | 752 | 759 | Target Hit | 1-2 | 15000 |
2021-08-02 | sell | Natural gas | 295.80-296.30 | 293.30 | 299.30 | StopLoss | 1-2 | 6250 |
2021-08-02 | sell | Nickel | 1493-1494 | 1485 | 1499 | Target Hit | 1-2 | 27000 |
What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .