What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2019-02-27 | sell | Zinc | 197.60 | 196.60 | 198.60 | Target Hit | 7 | 35000 |
2019-02-26 | sell | Zinc | 195.40 | 194.40 | 196.30 | Target Hit | 7 | 35000 |
2019-02-25 | sell | Copper | 465.50 | 462.70 | 467.70 | Target Hit | 10 | 28000 |
2019-02-22 | buy | Zinc | 191.30 | 192.30 | 190.30 | Target Hit | 7 | 35000 |
2019-02-19 | buy | Zinc | 190.40 | 191.40 | 189.40 | Target Hit | 7 | 35000 |
2019-02-18 | buy | Crude oil | 3990 | 4023 | 3960 | Target Hit | 10 | 33000 |
2019-02-18 | buy | Gold | 33520 | 33620 | 33430 | Target Hit | 3 | 30000 |
2019-02-15 | buy | Copper | 442 | 439.20 | 444.60 | Target Hit | 10 | 28000 |
2019-02-15 | buy | Crude oil | 3895 | 3927 | 3865 | Target Hit | 10 | 32000 |
2019-02-11 | buy | Zinc | 189.10 | 190 | 188.10 | Target Hit | 10 | 45000 |
2019-02-07 | buy | Gold | 33100 | 33198 | 33010 | Target Hit | 5 | 39200 |
2019-02-07 | buy | Zinc | 195.40 | 194.30 | 196.90 | Target Hit | 5 | 27500 |
2019-02-06 | sell | Crude oil | 3830 | 3796 | 3860 | Target Hit | 10 | 34000 |
2019-02-06 | buy | Copper | 447.50 | 450.30 | 445 | Target Hit | 10 | 28000 |
2019-02-05 | buy | Zinc | 203.20 | 202.10 | 204.20 | Target Hit | 5 | 27500 |
2019-02-05 | buy | Crude oil | 3905 | 3866 | 3935 | Target Hit | 10 | 39000 |
2019-02-04 | buy | Crude oil | 3970 | 4002 | 3940 | Target Hit | 10 | 32000 |
2019-02-04 | buy | Zinc | 201.70 | 202.70 | 200.70 | Target Hit | 5 | 25000 |
2019-02-01 | buy | Zinc | 194.70 | 193.70 | 195.70 | Target Hit | 5 | 25000 |
What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .