What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2018-12-28 | sell | Crude oil | 3210 | 3155 | 3240 | Target Hit | 10 | 55000 |
2018-12-28 | sell | Zinc | 179.10 | 177.20 | 179.80 | Target Hit | 12 | 114000 |
2018-12-27 | buy | Silver | 38160 | 38510 | 37910 | Target Hit | 5 | 52500 |
2018-12-27 | sell | Crude oil | 3220 | 3175 | 3245 | Target Hit | 12 | 54000 |
2018-12-26 | buy | Crude oil | 3040 | 3095 | 3010 | Target Hit | 10 | 55000 |
2018-12-24 | buy | Zinc | 176.10 | 177.50 | 175.30 | Target Hit | 10 | 70000 |
2018-12-24 | sell | Crude oil | 3208 | 3152 | 3233 | Target Hit | 15 | 84000 |
2018-12-21 | buy | Gold | 31190 | 31320 | 31080 | Target Hit | 5 | 65000 |
2018-12-21 | sell | Copper | 421.60 | 418.10 | 423.10 | Target Hit | 10 | 35000 |
2018-12-20 | sell | Crude oil | 3345 | 3285 | 3375 | Target Hit | 8 | 48000 |
2018-12-20 | sell | Gold | 31125 | 31005 | 31215 | Target Hit | 5 | 57500 |
2018-12-20 | sell | Zinc | 181 | 180 | 182 | Target Hit | 10 | 55000 |
2018-12-18 | buy | Silver | 37510 | 37750 | 37260 | Target Hit | 5 | 36000 |
2018-12-17 | sell | Crude oil | 3695 | 3640 | 3725 | Target Hit | 15 | 82500 |
2018-12-17 | buy | Zinc | 182.60 | 184.60 | 181.50 | Target Hit | 8 | 80000 |
2018-12-14 | sell | Lead | 140 | 139.05 | 141 | Target Hit | 8 | 38000 |
2018-12-13 | sell | Crude oil | 3690 | 3647 | 3720 | Target Hit | 10 | 43000 |
2018-12-13 | sell | Zinc | 188.10 | 186.60 | 189.10 | Target Hit | 10 | 70000 |
2018-12-12 | sell | Gold | 31820 | 31680 | 31910 | Target Hit | 5 | 70000 |
2018-12-11 | buy | Zinc | 188.40 | 189.80 | 187.40 | Target Hit | 2 | 15000 |
2018-12-11 | sell | Silver | 38210 | 38490 | 37950 | Target Hit | 2 | 18000 |
2018-12-11 | buy | Crude oil | 3725 | 3765 | 3695 | Target Hit | 4 | 16000 |
2018-12-11 | buy | Gold | 31810 | 31940 | 91710 | Target Hit | 2 | 26000 |
2018-12-10 | sell | Crude oil | 3765 | 3722 | 3795 | Target Hit | 4 | 17200 |
2018-12-10 | sell | Natural gas | 324 | 318 | 329 | Target Hit | 2 | 15000 |
2018-12-10 | buy | Gold | 32050 | 32170 | 31950 | Exit In Profit | 2 | 10000 |
2018-12-10 | sell | Zinc | 189.90 | 188.40 | 190.90 | StopLoss | 2 | 10000 |
2018-12-07 | buy | Crude oil | 3620 | 3658 | 3590 | Target Hit | 4 | 15200 |
2018-12-07 | sell | Zinc | 189.30 | 187.90 | 190.80 | Target Hit | 2 | 15000 |
2018-12-07 | buy | Natural gas | 304 | 309 | 299.50 | Target Hit | 2 | 12500 |
2018-12-06 | sell | Zinc | 187.50 | 186 | 188.50 | Target Hit | 2 | 15000 |
2018-12-05 | buy | Crude oil | 3705 | 3746 | 3675 | Target Hit | 4 | 16400 |
2018-12-05 | sell | Gold | 30990 | 30880 | 31080 | Target Hit | 2 | 18000 |
2018-12-05 | sell | Lead | 141.40 | 140.40 | 142.40 | Target Hit | 2 | 10000 |
2018-12-04 | buy | Crude oil | 3765 | 3803 | 3735 | Target Hit | 4 | 14600 |
2018-12-04 | buy | Silver | 37190 | 37490 | 36960 | Target Hit | 2 | 18000 |
2018-12-04 | buy | Gold | 30935 | 31055 | 30835 | Target Hit | 2 | 24000 |
2018-12-04 | sell | Copper | 443.60 | 440 | 445.90 | Target Hit | 2 | 7200 |
2018-12-04 | sell | Zinc | 187.60 | 186.10 | 188.60 | Target Hit | 2 | 15000 |
2018-12-04 | buy | Natural gas | 311 | 315 | 307 | Target Hit | 2 | 10000 |
2018-12-03 | sell | Natural gas | 309.50 | 304.60 | 313.50 | Target Hit | 2 | 12250 |
2018-12-03 | sell | Zinc | 185 | 184 | 186 | Target Hit | 2 | 10000 |
2018-12-03 | buy | Crude oil | 3755 | 3783 | 3725 | Target Hit | 4 | 11200 |
2018-12-03 | sell | Lead | 140.80 | 139.30 | 141.80 | Target Hit | 2 | 15000 |
2018-12-03 | sell | Zinc | 185.30 | 183.80 | 186.30 | Target Hit | 2 | 15000 |
What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .