What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2018-11-30 | buy | Natural gas | 319.50 | 324.50 | 314.50 | Target Hit | 2 | 12500 |
2018-11-30 | sell | Crude oil | 3610 | 3567 | 3640 | Target Hit | 4 | 17200 |
2018-11-30 | sell | Copper | 428.50 | 424.90 | 430.80 | Target Hit | 2 | 7200 |
2018-11-30 | sell | Gold | 3580 | 3538 | 3610 | Target Hit | 4 | 16800 |
2018-11-30 | sell | Gold | 30230 | 30120 | 30320 | Target Hit | 2 | 22000 |
2018-11-30 | sell | Silver | 35560 | 35230 | 35790 | Target Hit | 2 | 19800 |
2018-11-30 | sell | Zinc | 177.65 | 176.65 | 178.55 | Target Hit | 2 | 10000 |
2018-11-29 | sell | Crude oil | 3550 | 3507 | 3580 | Target Hit | 4 | 17200 |
2018-11-29 | buy | Zinc | 178.40 | 179.80 | 177.40 | Target Hit | 2 | 14000 |
2018-11-29 | buy | Natural gas | 319 | 324 | 314 | Target Hit | 2 | 12500 |
2018-11-29 | buy | Silver | 35650 | 35960 | 35410 | Cost To Cost Exit | 2 | 00 |
2018-11-29 | sell | Zinc | 178.90 | 177.40 | 180.30 | Exit In Profit | 2 | 5000 |
2018-11-28 | buy | Crude oil | 3690 | 3718 | 3660 | Target Hit | 4 | 11200 |
2018-11-28 | buy | Copper | 425.40 | 428.90 | 422.90 | Target Hit | 2 | 7000 |
2018-11-28 | buy | Natural gas | 302 | 307 | 297 | Target Hit | 2 | 12500 |
2018-11-28 | buy | Gold | 30340 | 30200 | 30430 | StopLoss | 2 | 18000 |
2018-11-28 | buy | Zinc | 175.50 | 176.90 | 174.50 | Target Hit | 2 | 14000 |
2018-11-27 | sell | Crude oil | 3655 | 3612 | 3685 | Target Hit | 4 | 17200 |
2018-11-27 | buy | Zinc | 176 | 177.40 | 175 | Target Hit | 2 | 14000 |
2018-11-27 | buy | Gold | 30535 | 30625 | 30435 | Target Hit | 2 | 18000 |
2018-11-27 | buy | Copper | 426.50 | 430.10 | 424 | Exit In Profit | 2 | 2000 |
2018-11-27 | sell | Lead | 135.40 | 133.90 | 136.30 | Target Hit | 2 | 15000 |
2018-11-26 | sell | Lead | 137.40 | 135.90 | 138.30 | Target Hit | 2 | 15000 |
2018-11-26 | sell | Crude oil | 3623 | 3579 | 3653 | StopLoss | 4 | 12000 |
2018-11-26 | sell | Gold | 30585 | 30445 | 30695 | Exit In Profit | 2 | 10000 |
2018-11-26 | sell | Zinc | 181.80 | 180.30 | 182.70 | Target Hit | 2 | 15000 |
2018-11-26 | sell | Silver | 36430 | 36130 | 36690 | Target Hit | 2 | 18000 |
2018-11-26 | sell | Copper | 433.50 | 430 | 435.50 | Target Hit | 2 | 7000 |
2018-11-23 | buy | Natural gas | 300 | 305.50 | 295 | Target Hit | 2 | 13750 |
2018-11-23 | sell | Copper | 431.50 | 429 | 433.60 | Target Hit | 2 | 5000 |
2018-11-23 | sell | Lead | 137 | 136 | 138 | Target Hit | 2 | 10000 |
2018-11-23 | sell | Crude oil | 3630 | 3587 | 3660 | Target Hit | 4 | 17200 |
2018-11-22 | sell | Crude oil | 3885 | 3842 | 3915 | Target Hit | 4 | 17200 |
2018-11-22 | sell | Zinc | 187.40 | 185.80 | 188.30 | Target Hit | 2 | 16000 |
2018-11-22 | buy | Copper | 435.30 | 438.80 | 432.70 | Exit In Profit | 2 | 3000 |
2018-11-21 | sell | Crude oil | 3910 | 3867 | 3940 | Target Hit | 4 | 17200 |
2018-11-21 | sell | Zinc | 187.00 | 186.00 | 188.40 | Target Hit | 2 | 10000 |
2018-11-21 | buy | Natural gas | 332.50 | 336 | 327.50 | Target Hit | 2 | 8750 |
2018-11-20 | buy | Zinc | 189.95 | 190.85 | 188.95 | Target Hit | 2 | 9000 |
2018-11-20 | sell | Crude oil | 4080 | 4037 | 4125 | Target Hit | 4 | 17200 |
2018-11-20 | buy | Natural gas | 327 | 331.50 | 323 | Target Hit | 2 | 11250 |
2018-11-20 | sell | Zinc | 190.10 | 188.60 | 191 | Target Hit | 2 | 15000 |
2018-11-20 | sell | Gold | 30950 | 30810 | 31040 | Target Hit | 2 | 28000 |
2018-11-20 | sell | Crude oil | 4015 | 3980 | 4045 | Target Hit | 4 | 14000 |
2018-11-19 | sell | Copper | 442.50 | 439 | 444.50 | Target Hit | .2 | 7000 |
2018-11-19 | sell | Zinc | 192.60 | 191.10 | 193.60 | Target Hit | 2 | 15000 |
2018-11-19 | sell | Crude oil | 4110 | 4068 | 4140 | Target Hit | 4 | 16800 |
2018-11-19 | sell | Lead | 143.80 | 142.30 | 144.70 | Target Hit | 2 | 15000 |
2018-11-16 | buy | Crude oil | 4088 | 4127 | 4058 | Cost To Cost Exit | 4 | 00 |
2018-11-16 | buy | Zinc | 188.20 | 189.60 | 187.20 | Target Hit | 2 | 14000 |
2018-11-16 | buy | Copper | 436.40 | 439.70 | 434 | Target Hit | 2 | 6600 |
2018-11-15 | sell | Natural gas | 339.30 | 336.50 | 341.60 | StopLoss | 2 | 5750 |
2018-11-15 | sell | Crude oil | 4060 | 4017 | 4090 | Target Hit | 4 | 17200 |
2018-11-15 | sell | Lead | 141.30 | 139.80 | 142.20 | Target Hit | 2 | 15000 |
2018-11-15 | sell | Zinc | 190.40 | 188.90 | 191.30 | Target Hit | 2 | 15000 |
2018-11-15 | buy | Gold | 30770 | 30890 | 30670 | Target Hit | 2 | 24000 |
2018-11-14 | buy | Natural gas | 293.30 | 295.90 | 291 | Target Hit | 2 | 6500 |
2018-11-14 | buy | Zinc | 182.20 | 183.60 | 181.20 | Target Hit | 2 | 14000 |
2018-11-14 | sell | Gold | 30680 | 30540 | 30760 | StopLoss | 2 | 16000 |
2018-11-14 | sell | Crude oil | 4028 | 3985 | 4058 | StopLoss | 4 | 12000 |
2018-11-14 | sell | Lead | 139.90 | 138.90 | 140.80 | Target Hit | 2 | 9000 |
2018-11-13 | buy | Natural gas | 286 | 288.80 | 283.50 | Target Hit | 2 | 7000 |
2018-11-13 | sell | Zinc | 186.60 | 185.10 | 187.50 | Target Hit | 2 | 15000 |
2018-11-13 | sell | Gold | 30840 | 30700 | 30920 | Exit In Profit | 2 | 6600 |
2018-11-13 | sell | Silver | 36580 | 36250 | 36750 | Cost To Cost Exit | 2 | 00 |
2018-11-13 | sell | Lead | 139.80 | 138.30 | 140.70 | Target Hit | 2 | 15000 |
2018-11-13 | sell | Crude oil | 4275 | 4232 | 4305 | Target Hit | 4 | 17200 |
2018-11-12 | buy | Zinc | 184.50 | 186.00 | 183.50 | Target Hit | 2 | 15000 |
2018-11-12 | buy | Crude oil | 4445 | 4473 | 4415 | Target Hit | 4 | 11200 |
2018-11-12 | buy | Natural gas | 277 | 279.60 | 274.70 | Target Hit | 2 | 6500 |
2018-11-12 | sell | Silver | 37100 | 36760 | 37300 | Target Hit | 2 | 20400 |
2018-11-09 | sell | Lead | 144.10 | 142.60 | 145 | Target Hit | 2 | 15000 |
2018-11-06 | sell | Crude oil | 4605.00 | 4565.00 | 4630.00 | Target Hit | 4 | 16000 |
2018-11-06 | sell | Gold | 31790.00 | 31680.00 | 31920 | Target Hit | 2 | 22000 |
2018-11-06 | sell | Lead | 141.30 | 140.30 | 142.20 | Target Hit | 2 | 10000 |
2018-11-05 | sell | Copper | 451.00 | 445.50 | 451.00 | Target Hit | 2 | 11000 |
2018-11-05 | buy | Crude oil | 4595 | 4625 | 4570 | Target Hit | 4 | 12000 |
2018-11-02 | buy | Zinc | 190.90 | 189.40 | 192.30 | Target Hit | 2 | 15000 |
2018-11-02 | sell | Silver | 38570 | 38230 | 38770 | StopLoss | 2 | 12000 |
2018-11-02 | sell | Crude oil | 4620 | 4597 | 4650 | Target Hit | 4 | 9200 |
2018-11-02 | buy | Natural gas | 233 | 235.60 | 230.70 | Target Hit | 2 | 5000 |
2018-11-01 | buy | Lead | 142.90 | 143.80 | 141.90 | Target Hit | 2 | 9000 |
2018-11-01 | buy | Silver | 38070 | 38370 | 37830 | Target Hit | 2 | 18000 |
2018-11-01 | buy | Crude oil | 4800 | 4838 | 4770 | StopLoss | 4 | 15200 |
2018-11-01 | buy | Natural gas | 242 | 239.50 | 244.20 | Cost To Cost Exit | 2 | 00 |
2018-11-01 | buy | Zinc | 189 | 190.40 | 187.50 | Target Hit | 2 | 14000 |
What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .