What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2018-07-31 | sell | Crude oil | 4803 | 4763 | 4830 | Target Hit | 4 | 16000 |
2018-07-31 | sell | Lead | 148.20 | 146.70 | 149.20 | StopLoss | 2 | 9000 |
2018-07-31 | buy | Gold | 29670 | 29770 | 29570 | Cost To Cost Exit | 2 | 00 |
2018-07-30 | buy | Crude oil | 4750 | 4785 | 4720 | Target Hit | 4 | 14800 |
2018-07-30 | buy | Gold | 29750 | 29870 | 29650 | Cost To Cost Exit | 2 | 00 |
2018-07-30 | sell | Lead | 145.70 | 144.70 | 146.60 | Target Hit | 2 | 9000 |
2018-07-27 | buy | Lead | 147.50 | 146 | 148.50 | Target Hit | 2 | 15000 |
2018-07-27 | buy | Crude oil | 4780 | 4740 | 4810 | Target Hit | 4 | 14000 |
2018-07-27 | buy | Gold | 29710 | 29810 | 29610 | Target Hit | 2 | 20000 |
2018-07-26 | buy | Lead | 147.70 | 149.10 | 146.70 | StopLoss | 2 | 10000 |
2018-07-26 | buy | Crude oil | 4768 | 4728 | 4798 | StopLoss | 4 | 12000 |
2018-07-26 | buy | Gold | 29850 | 29940 | 29750 | Target Hit | 2 | 18000 |
2018-07-25 | sell | Crude oil | 4735 | 4695 | 4765 | StopLoss | 4 | 12000 |
2018-07-25 | sell | Gold | 29960 | 29850 | 30050 | Target Hit | 2 | 22000 |
2018-07-25 | buy | Copper | 429.70 | 432.10 | 427.40 | Target Hit | 2 | 4800 |
2018-07-25 | sell | Zinc | 180.40 | 179.50 | 181.40 | Target Hit | 2 | 9000 |
2018-07-24 | buy | Lead | 146.30 | 147.20 | 145.30 | Target Hit | 2 | 9000 |
2018-07-24 | buy | Crude oil | 4703 | 4723 | 4668 | Target Hit | 4 | 10000 |
2018-07-23 | buy | Zinc | 179.80 | 180.80 | 178.90 | Target Hit | 2 | 10000 |
2018-07-23 | buy | Gold | 29910 | 30030 | 29810 | Exit In Profit | 2 | 10000 |
2018-07-20 | buy | Zinc | 179.30 | 180.80 | 178.30 | Target Hit | 2 | 15000 |
2018-07-20 | buy | Lead | 146.60 | 148 | 145.60 | Target Hit | 2 | 14000 |
2018-07-20 | sell | Crude oil | 4725 | 4685 | 4755 | Cost To Cost Exit | 4 | 00 |
2018-07-19 | sell | Crude oil | 4662 | 4622 | 4692 | Target Hit | 4 | 16000 |
2018-07-19 | buy | Natural gas | 188 | 190.30 | 185.90 | Target Hit | 2 | 7000 |
2018-07-19 | buy | Gold | 29710 | 29840 | 29610 | Target Hit | 2 | 26000 |
2018-07-18 | buy | Gold | 29690 | 29780 | 29590 | Target Hit | 2 | 18000 |
2018-07-18 | sell | Crude oil | 4633 | 4593 | 4663 | Target Hit | 4 | 16000 |
2018-07-18 | sell | Aluminium | 139 | 137.50 | 139.90 | Cost To Cost Exit | 2 | 00 |
2018-07-17 | sell | Aluminium | 141.50 | 140 | 142.4 | Target Hit | 2 | 15000 |
2018-07-17 | sell | Gold | 30080 | 29940 | 30170 | Target Hit | 2 | 28000 |
2018-07-17 | buy | Crude oil | 4650 | 4685 | 4620 | StopLoss | 4 | 12000 |
2018-07-16 | sell | Crude oil | 4848 | 4808 | 4878 | Target Hit | 4 | 16000 |
2018-07-16 | sell | Natural gas | 190.20 | 188 | 192.2 | Target Hit | 2 | 6000 |
2018-07-16 | sell | Aluminium | 140.80 | 139.50 | 141.8 | Cost To Cost Exit | 2 | 00 |
2018-07-13 | sell | Gold | 30115.00 | 30015.00 | 30195 | Target Hit | 2 | 20000 |
2018-07-13 | buy | Aluminium | 139.55 | 140.45 | 138.55 | Target Hit | 2 | 10000 |
2018-07-13 | sell | Aluminium | 140.10 | 139.10 | 141 | Target Hit | 2 | 10000 |
2018-07-12 | sell | Aluminium | 142.30 | 140.90 | 143.2 | Target Hit | 2 | 15000 |
2018-07-12 | sell | Gold | 30240 | 30130 | 30320 | Target Hit | 2 | 18500 |
2018-07-12 | sell | Aluminium | 140.50 | 139.2 | 141.3 | Target Hit | 2 | 14000 |
2018-07-11 | sell | Gold | 30490 | 30320 | 30570 | Target Hit | 2 | 34000 |
2018-07-11 | sell | Lead | 155.30 | 153.80 | 156.2 | Target Hit | 2 | 14000 |
2018-07-11 | sell | Zinc | 177.90 | 176.70 | 178.90 | Target Hit | 2 | 13000 |
2018-07-11 | sell | Aluminium | 143 | 141.70 | 144.40 | Target Hit | 2 | 14000 |
2018-07-10 | sell | Aluminium | 145.50 | 144.20 | 146.5 | Target Hit | 2 | 14000 |
2018-07-10 | buy | Gold | 30500 | 30620 | 30390 | Exit In Profit | 2 | 5000 |
2018-07-10 | sell | Lead | 158.60 | 157.40 | 159.6 | Target Hit | 2 | 14000 |
2018-07-10 | sell | Crude oil | 5095 | 5065 | 5125 | Target Hit | 4 | 12000 |
2018-07-10 | buy | Natural gas | 194 | 196.5 | 192.4 | StopLoss | 2 | 6000 |
2018-07-09 | buy | Gold | 30750 | 30610 | 30840 | Target Hit | 2 | 28000 |
2018-07-09 | buy | Crude oil | 5050 | 5090 | 5020 | Target Hit | 4 | 16000 |
2018-07-09 | buy | Lead | 162 | 162.90 | 161 | Target Hit | 2 | 9000 |
2018-07-09 | sell | Natural gas | 196.20 | 193.7 | 198.4 | Target Hit | 2 | 6000 |
2018-07-09 | buy | Lead | 162.10 | 163.00 | 161.1 | Target Hit | 2 | 9000 |
2018-07-06 | sell | Natural gas | 196.10 | 193.7 | 198.2 | Exit In Profit | 2 | 1500 |
2018-07-06 | buy | Crude oil | 4995 | 5030 | 4965 | Target Hit | 4 | 15000 |
2018-07-06 | sell | Lead | 160.70 | 159.20 | 161.7 | Cost To Cost Exit | 2 | 00 |
2018-07-06 | buy | Aluminium | 143.60 | 145.00 | 142.6 | Exit In Profit | 2 | 3000 |
2018-07-05 | buy | Crude oil | 5095 | 5130 | 5065 | Target Hit | 4 | 14000 |
2018-07-05 | buy | Natural gas | 196.40 | 198.7 | 194.2 | Target Hit | 2 | 5750 |
2018-07-05 | buy | Gold | 30600 | 30720 | 30499 | Target Hit | 2 | 24000 |
2018-07-05 | sell | Zinc | 188.70 | 187.30 | 189.8 | Target Hit | 2 | 15000 |
2018-07-05 | sell | Aluminium | 145 | 143.60 | 146 | Target Hit | 2 | 16000 |
2018-07-04 | sell | Natural gas | 197.70 | 195.3 | 199.8 | Target Hit | 2 | 6000 |
2018-07-04 | sell | Aluminium | 144.80 | 143.80 | 145.8 | Target Hit | 2 | 10000 |
2018-07-04 | sell | Lead | 164.10 | 162.60 | 165.1 | Target Hit | 2 | 15000 |
2018-07-02 | buy | Gold | 30490 | 30350 | 30580 | Target Hit | 2 | 28000 |
2018-07-02 | buy | Crude oil | 5070 | 5107 | 5040 | Target Hit | 4 | 14800 |
2018-07-02 | buy | Natural gas | 200 | 197.6 | 202.2 | Target Hit | 2 | 6000 |
2018-07-02 | buy | Silver | 38940 | 38630 | 39160 | Target Hit | 2 | 18600 |
What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .