What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2018-02-28 | buy | Crude oil | 4090 | 4125 | 4060 | Target Hit | 4 | 14000 |
2018-02-28 | sell | Natural gas | 175.30 | 172 | 177.50 | Cost To Cost Exit | 2 | 00 |
2018-02-28 | sell | Euro/USD | 1.2215 | 1.2180 | 1.2170 | Target Hit | 1 | 1 |
2018-02-28 | buy | Silver | 38230 | 38470 | 38020 | Exit In Loss | 2 | 4200 |
2018-02-28 | buy | Gold | 39390 | 30520 | 30290 | Exit In Loss | 2 | 10000 |
2018-02-28 | sell | Zinc | 226.40 | 225 | 227.30 | StopLoss | 2 | 9000 |
2018-02-27 | buy | Zinc | 231.10 | 232.50 | 230.10 | Exit In Loss | 2 | 3000 |
2018-02-27 | buy | Lead | 167.70 | 169 | 166.70 | StopLoss | 2 | 10000 |
2018-02-27 | buy | Gold | 30570 | 30690 | 30470 | StopLoss | 2 | 20000 |
2018-02-27 | buy | Silver | 38520 | 38250 | 38710 | Target Hit | 2 | 16200 |
2018-02-27 | buy | Aluminium | 140.20 | 139 | 141.10 | Cost To Cost Exit | 2 | 00 |
2018-02-27 | buy | Zinc | 230.90 | 229.50 | 231.80 | Target Hit | 2 | 14000 |
2018-02-27 | buy | Natural gas | 174.40 | 170.60 | 176.90 | StopLoss | 2 | 6250 |
2018-02-27 | buy | Zinc | 229.40 | 228.40 | 230.30 | Target Hit | 2 | 10000 |
2018-02-27 | buy | Crude oil | 4120 | 4145 | 4080 | Target Hit | 4 | 10000 |
2018-02-27 | buy | Euro/USD | 1.2340 | 1.2380 | 1.2310 | StopLoss | 1 | 1 |
2018-02-26 | buy | Silver | 38560 | 38790 | 38350 | StopLoss | 2 | 12600 |
2018-02-26 | buy | Euro/USD | 1.2320 | 1.2350 | 1.2290 | Target Hit | 1 | 1 |
2018-02-26 | buy | Aluminium | 140.35 | 141.55 | 139.35 | Exit In Loss | 2 | 5500 |
2018-02-26 | buy | Crude oil | 4115 | 4150 | 4085 | Target Hit | 4 | 14000 |
2018-02-23 | sell | Gold | 30460 | 30340 | 30570 | Exit In Loss | 2 | 6000 |
2018-02-23 | buy | Aluminium | 142.10 | 143.30 | 141.10 | StopLoss | 2 | 10000 |
2018-02-23 | sell | Silver | 38510 | 38280 | 38730 | Cost To Cost Exit | 2 | 00 |
2018-02-23 | sell | Lead | 164.35 | 163 | 165.30 | Target Hit | 2 | 13500 |
2018-02-23 | sell | Aluminium | 141.20 | 139.90 | 142.15 | Target Hit | 2 | 13500 |
2018-02-23 | sell | Crude oil | 4070 | 4030 | 4101 | Cost To Cost Exit | 4 | 00 |
2018-02-23 | buy | Gold | 30470 | 30590 | 30370 | Exit In Profit | 2 | 10000 |
2018-02-23 | buy | Silver | 38530 | 38760 | 38300 | Exit In Loss | 2 | 5400 |
2018-02-23 | buy | Crude oil | 4065 | 4099 | 4035 | Target Hit | 4 | 13600 |
2018-02-23 | sell | Euro/USD | 1.2300 | 1.2255 | 1.2330 | Cost To Cost Exit | 1 | 1 |
2018-02-22 | sell | Zinc | 226.60 | 225.20 | 227.50 | StopLoss | 2 | 9000 |
2018-02-22 | buy | Silver | 38350 | 38590 | 38150 | Exit In Profit | 2 | 6000 |
2018-02-22 | buy | Aluminium | 141.40 | 142.30 | 140.40 | Target Hit | 2 | 9000 |
2018-02-22 | buy | Euro/USD | 1.2290 | 1.2330 | 1.2260 | Target Hit | 1 | 1 |
2018-02-22 | buy | Lead | 164.40 | 165.60 | 163.40 | Target Hit | 2 | 12000 |
2018-02-22 | sell | Crude oil | 4020 | 3975 | 4049 | StopLoss | 4 | 11600 |
2018-02-22 | buy | Zinc | 229.90 | 231.10 | 228.90 | Target Hit | 2 | 12000 |
2018-02-21 | buy | Zinc | 230.70 | 232 | 229.70 | StopLoss | 2 | 10000 |
2018-02-21 | sell | Silver | 38140 | 37870 | 38310 | StopLoss | 2 | 10200 |
2018-02-21 | sell | Copper | 454.10 | 450.10 | 457 | StopLoss | 2 | 5800 |
2018-02-21 | sell | Crude oil | 3975 | 3935 | 4001 | StopLoss | 4 | 10400 |
2018-02-21 | sell | Aluminium | 141.20 | 139.90 | 142.10 | StopLoss | 2 | 9000 |
2018-02-20 | sell | Crude oil | 4035 | 4005 | 4060 | Target Hit | 4 | 12000 |
2018-02-20 | sell | Aluminium | 143.10 | 142.10 | 144 | Target Hit | 2 | 10000 |
2018-02-20 | sell | Natural gas | 170.50 | 166.80 | 173 | Exit In Loss | 2 | 1250 |
2018-02-20 | sell | Silver | 38350 | 38110 | 38530 | StopLoss | 2 | 10800 |
2018-02-20 | sell | Copper | 455.20 | 450.90 | 457.90 | StopLoss | 2 | 5400 |
2018-02-19 | sell | Silver | 38600 | 38410 | 38800 | Exit In Profit | 2 | 2400 |
2018-02-19 | sell | Zinc | 230 | 228.80 | 231 | StopLoss | 2 | 10000 |
2018-02-19 | buy | Natural gas | 168.90 | 172.40 | 166.20 | StopLoss | 2 | 6750 |
2018-02-19 | sell | Crude oil | 4030 | 4091 | 4055 | Cost To Cost Exit | 4 | 00 |
2018-02-19 | buy | Aluminium | 141.90 | 143 | 141 | Target Hit | 2 | 11000 |
2018-02-19 | sell | Lead | 166.90 | 165.70 | 167.90 | Cost To Cost Exit | 2 | 00 |
2018-02-19 | sell | Gold | 30760 | 30630 | 30840 | Cost To Cost Exit | 2 | 00 |
2018-02-19 | sell | Euro/USD | 1.2408 | 1.2374 | 1.2434 | Target Hit | 1 | 1 |
2018-02-16 | buy | Gold | 30670 | 30790 | 30580 | Target Hit | 2 | 24000 |
2018-02-16 | buy | Silver | 38630 | 38870 | 38430 | Target Hit | 2 | 14400 |
2018-02-16 | buy | Lead | 167.80 | 168.70 | 166.80 | Target Hit | 2 | 9000 |
2018-02-16 | sell | Crude oil | 3955 | 3925 | 3980 | Target Hit | 4 | 12000 |
2018-02-15 | sell | Natural gas | 166.40 | 162.70 | 168.90 | Target Hit | 2 | 9250 |
2018-02-15 | sell | Aluminium | 139.20 | 137.90 | 140.10 | Target Hit | 2 | 13000 |
2018-02-15 | sell | Crude oil | 3915 | 3880 | 3945 | Target Hit | 4 | 14000 |
2018-02-15 | sell | Silver | 38620 | 38350 | 38790 | Target Hit | 2 | 16200 |
2018-02-15 | sell | Crude oil | 3880 | 3840 | 3905 | Target Hit | 4 | 16000 |
2018-02-15 | sell | Euro/USD | 1.2470 | 1.2435 | 1.2495 | StopLoss | 1 | 1 |
2018-02-14 | buy | Zinc | 223.10 | 224.50 | 222.10 | Cost To Cost Exit | 2 | 00 |
2018-02-14 | sell | Aluminium | 136.80 | 135.50 | 137.70 | Target Hit | 2 | 13000 |
2018-02-14 | sell | Silver | 38220 | 37950 | 38390 | Target Hit | 2 | 16200 |
2018-02-14 | sell | Lead | 163.60 | 162.20 | 164.50 | Cost To Cost Exit | 2 | 00 |
2018-02-14 | sell | Crude oil | 3780 | 3740 | 3805 | Target Hit | 4 | 16000 |
2018-02-14 | buy | Natural gas | 166 | 168.20 | 163.30 | Target Hit | 2 | 5500 |
2018-02-14 | buy | Zinc | 225.10 | 226.50 | 224.10 | Target Hit | 2 | 14000 |
2018-02-14 | sell | Euro/USD | 1.2350 | 1.2320 | 1.2380 | Target Hit | 1 | 1 |
2018-02-13 | buy | Gold | 30190 | 30310 | 30090 | Exit In Profit | 2 | 8000 |
2018-02-13 | buy | Silver | 38120 | 38350 | 37920 | Target Hit | 2 | 8400 |
2018-02-13 | buy | Lead | 163 | 164.30 | 162 | Target Hit | 2 | 13000 |
2018-02-13 | buy | Zinc | 221.30 | 222.70 | 220.30 | Target Hit | 2 | 14000 |
2018-02-13 | sell | Natural gas | 168.90 | 165.10 | 171.30 | Cost To Cost Exit | 2 | 00 |
2018-02-12 | buy | Gold | 30130 | 30250 | 30040 | StopLoss | 2 | 18000 |
2018-02-12 | buy | Zinc | 219.50 | 220.80 | 218.50 | StopLoss | 2 | 10000 |
2018-02-12 | buy | Silver | 37980 | 38220 | 37780 | Target Hit | 2 | 14400 |
2018-02-12 | sell | Aluminium | 137.50 | 136.20 | 138.40 | Target Hit | 2 | 13000 |
2018-02-12 | sell | Crude oil | 3887 | 3847 | 3912 | Target Hit | 4 | 16000 |
2018-02-12 | buy | Euro/USD | 1.2265 | 1.2295 | 1.2235 | Target Hit | 1 | 1 |
2018-02-12 | sell | Zinc | 218.60 | 217.20 | 219.50 | Cost To Cost Exit | 2 | 00 |
2018-02-12 | buy | Copper | 438.80 | 442.30 | 436.10 | Cost To Cost Exit | 2 | 00 |
2018-02-09 | sell | Copper | 437.20 | 433.50 | 439.50 | Target Hit | 2 | 7400 |
2018-02-09 | sell | Zinc | 219.60 | 218.10 | 220.50 | Target Hit | 2 | 15000 |
2018-02-09 | sell | Silver | 37810 | 37550 | 37980 | Target Hit | 2 | 15600 |
2018-02-09 | sell | Euro/USD | 1.2245 | 1.2210 | 1.2270 | StopLoss | 1 | 1 |
2018-02-08 | sell | Aluminium | 138.60 | 137.30 | 139.50 | StopLoss | 2 | 9000 |
2018-02-08 | sell | Silver | 37690 | 37410 | 37860 | StopLoss | 2 | 10200 |
2018-02-08 | buy | Copper | 441.30 | 445 | 437.80 | Exit In Loss | 2 | 1600 |
2018-02-08 | buy | Crude oil | 3970 | 4005 | 3940 | StopLoss | 4 | 12000 |
2018-02-07 | buy | Aluminium | 140.40 | 141.60 | 139.40 | StopLoss | 2 | 10000 |
2018-02-07 | buy | Gold | 30230 | 30360 | 30130 | Cost To Cost Exit | 2 | 00 |
2018-02-07 | sell | Copper | 452.10 | 448.60 | 454.50 | Target Hit | 2 | 7000 |
2018-02-07 | sell | Silver | 38510 | 38250 | 38680 | Target Hit | 2 | 15600 |
2018-02-07 | sell | Crude WTI | 63.60 | 62.60 | 64.50 | Target Hit | 1 | 1000 |
2018-02-07 | sell | Crude oil | 4086 | 4047 | 4112 | Target Hit | 4 | 15600 |
2018-02-07 | sell | Gold | 30210 | 30050 | 30290 | Target Hit | 2 | 32000 |
2018-02-07 | sell | Natural gas | 177.90 | 174.10 | 180.30 | Target Hit | 2 | 9500 |
2018-02-06 | sell | Natural gas | 178.70 | 175.10 | 181.20 | Target Hit | 2 | 9000 |
2018-02-06 | sell | Zinc | 226.20 | 224.80 | 227.10 | Target Hit | 2 | 14000 |
2018-02-06 | buy | Euro/USD | 1.2380 | 1.2410 | 1.2350 | Target Hit | 1 | 1 |
2018-02-06 | sell | Silver | 38860 | 38590 | 39030 | Target Hit | 2 | 16200 |
2018-02-05 | buy | Copper | 453.60 | 457.30 | 450.80 | Target Hit | 2 | 7400 |
2018-02-05 | buy | Crude oil | 4175 | 4210 | 4145 | StopLoss | 4 | 12000 |
2018-02-05 | buy | Zinc | 226.60 | 228 | 225.60 | Target Hit | 2 | 14000 |
2018-02-05 | sell | Crude oil | 4160 | 4120 | 4185 | Target Hit | 4 | 16000 |
2018-02-05 | sell | Gold | 30230 | 30070 | 30330 | StopLoss | 2 | 20000 |
2018-02-05 | buy | Silver | 38560 | 38800 | 38360 | Target Hit | 2 | 14400 |
2018-02-05 | buy | Natural gas | 185 | 188.30 | 182.30 | StopLoss | 2 | 6750 |
2018-02-02 | sell | Gold | 30490 | 30370 | 30570 | Target Hit | 2 | 24000 |
2018-02-02 | sell | Silver | 39460 | 39200 | 39630 | Target Hit | 2 | 15600 |
2018-02-02 | buy | Natural gas | 187 | 190.30 | 184 | StopLoss | 2 | 7500 |
2018-02-02 | sell | Zinc | 228.10 | 226.80 | 229 | Target Hit | 2 | 13000 |
2018-02-02 | sell | Aluminium | 142.10 | 140.80 | 143 | Exit In Profit | 2 | 4000 |
2018-02-02 | buy | Crude oil | 4215 | 4185 | 4240 | StopLoss | 4 | 10000 |
2018-02-01 | buy | Aluminium | 141 | 142.30 | 140 | Target Hit | 2 | 13000 |
2018-02-01 | buy | Zinc | 226.40 | 227.70 | 225.40 | Target Hit | 2 | 13000 |
2018-02-01 | buy | Natural gas | 189.20 | 192.40 | 186.70 | StopLoss | 2 | 6250 |
2018-02-01 | sell | Natural gas | 187.50 | 183.90 | 190.20 | Target Hit | 2 | 9000 |
What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .