What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2020-11-30 | buy | Copper | 587.80 | 590.30 | 585.50 | Target Hit | 10 | 50000 |
2020-11-30 | buy | Crude oil | 3362 | 3392 | 3332 | StopLoss | 5 | 15000 |
2020-11-27 | buy | Zinc | 219.20 | 220.20 | 218.20 | Target Hit | 8 | 40000 |
2020-11-27 | buy | Gold | 48300 | 48199 | 48420 | Target Hit | 8 | 80000 |
2020-11-26 | sell | Crude oil | 3390 | 3360 | 3424 | Target Hit | 10 | 30000 |
2020-11-26 | sell | Nickel | 1205 | 1200 | 1211 | Target Hit | 8 | 48000 |
2020-11-25 | sell | Zinc | 217 | 216 | 218 | Target Hit | 5 | 25000 |
2020-11-25 | buy | Gold | 48700 | 48810 | 48610 | Target Hit | 7 | 70000 |
2020-11-24 | sell | Gold | 49050 | 48950 | 49160 | Target Hit | 8 | 80000 |
2020-11-24 | sell | Crude oil | 3230 | 3263 | 3198 | Target Hit | 8 | 32000 |
2020-11-23 | buy | Gold | 50270 | 50370 | 50160 | Target Hit | 8 | 80000 |
2020-11-23 | sell | Copper | 557 | 555.20 | 559.20 | Target Hit | 8 | 40000 |
2020-11-20 | buy | Gold | 49990 | 50210 | 49790 | Target Hit | 8 | 80000 |
2020-11-20 | buy | Crude oil | 3107 | 3142 | 3077 | Target Hit | 8 | 32000 |
2020-11-19 | sell | Silver | 62050 | 61700 | 62350 | Target Hit | 9 | 94500 |
2020-11-19 | sell | Nickel | 1185 | 1179 | 1190 | Target Hit | 10 | 90000 |
2020-11-18 | buy | Nickel | 1186 | 1191 | 1181 | Target Hit | 10 | 75000 |
2020-11-18 | buy | Silver | 62850 | 63150 | 62550 | Target Hit | 10 | 90000 |
2020-11-18 | buy | Crude oil | 3068 | 3103 | 3038 | Target Hit | 10 | 35000 |
2020-11-17 | buy | Crude oil | 3100 | 3134 | 3070 | StopLoss | 2 | 34000 |
2020-11-17 | sell | Natural gas | 203 | 199.80 | 206 | Target Hit | 10 | 40000 |
2020-11-17 | sell | Crude oil | 3075 | 3040 | 3105 | Target Hit | 10 | 30000 |
2020-11-16 | sell | Crude oil | 3115 | 3080 | 3145 | Target Hit | 10 | 35000 |
2020-11-11 | buy | Zinc | 210 | 211 | 209 | Target Hit | 10 | 50000 |
2020-11-11 | buy | Crude oil | 3150 | 3190 | 3110 | Target Hit | 10 | 40000 |
2020-11-11 | sell | Gold | 50380 | 50240 | 50490 | Target Hit | 7 | 98000 |
2020-11-10 | buy | Gold | 50370 | 50480 | 50260 | Target Hit | 9 | 99000 |
2020-11-10 | buy | Silver | 62150 | 62550 | 61750 | Target Hit | 8 | 96000 |
2020-11-10 | buy | Natural gas | 215.30 | 218.30 | 212.30 | Target Hit | 10 | 75000 |
2020-11-09 | buy | Nickel | 1177 | 1182 | 1172 | Target Hit | 10 | 75000 |
2020-11-09 | buy | Crude oil | 2815 | 2850 | 2785 | Target Hit | 10 | 35000 |
2020-11-09 | buy | Natural gas | 212.50 | 215.50 | 209.50 | Target Hit | 10 | 37500 |
2020-11-03 | sell | Natural gas | 234.50 | 231.50 | 237.50 | Target Hit | 10 | 37500 |
2020-11-03 | buy | Gold | 51020 | 51140 | 50910 | Target Hit | 5 | 60000 |
2020-11-03 | buy | Crude oil | 2815 | 2855 | 2775 | Target Hit | 10 | 40000 |
2020-11-02 | sell | Copper | 525.70 | 523.20 | 528 | Target Hit | 10 | 62,500 |
2020-11-02 | sell | Natural gas | 249.50 | 246.50 | 252.50 | Target Hit | 10 | 37,500 |
What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .