What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2020-07-31 | buy | Gold | 53270 | 53400 | 53140 | Target Hit | 10 | 130000 |
2020-07-31 | buy | Silver | 64000 | 64500 | 63600 | Target Hit | 10 | 150000 |
2020-07-30 | sell | Crude oil | 3095 | 3060 | 3125 | Target Hit | 10 | 35000 |
2020-07-30 | sell | Gold | 52820 | 52670 | 52940 | Target Hit | 10 | 150000 |
2020-07-30 | sell | Silver | 63070 | 62620 | 63470 | Target Hit | 10 | 135000 |
2020-07-28 | buy | Nickel | 1022 | 1027 | 1017 | Target Hit | 10 | 75000 |
2020-07-28 | sell | Crude oil | 3100 | 3066 | 3130 | Target Hit | 10 | 34000 |
2020-07-28 | buy | Crude oil | 3085 | 3115 | 3055 | Target Hit | 10 | 30000 |
2020-07-27 | sell | Crude oil | 3120 | 3085 | 3150 | Target Hit | 10 | 35000 |
2020-07-24 | sell | Copper | 506.50 | 504 | 508.80 | StopLoss | 7 | 40250 |
2020-07-24 | buy | Crude oil | 3075 | 3105 | 3045 | Target Hit | 8 | 24000 |
2020-07-23 | buy | Crude oil | 3140 | 3175 | 3110 | Target Hit | 8 | 28000 |
2020-07-23 | buy | Copper | 509.10 | 511.60 | 506.80 | Target Hit | 8 | 50000 |
2020-07-22 | sell | Crude oil | 3100 | 3065 | 3130 | Target Hit | 8 | 28000 |
2020-07-22 | sell | Copper | 508.20 | 505.70 | 510.50 | Target Hit | 8 | 50000 |
2020-07-21 | buy | Copper | 504.20 | 506.70 | 501.90 | Target Hit | 8 | 50000 |
2020-07-21 | buy | Crude oil | 3135 | 3170 | 3105 | Target Hit | 8 | 28000 |
2020-07-20 | buy | Crude oil | 3010 | 3043 | 2980 | Target Hit | 8 | 26400 |
2020-07-20 | buy | Copper | 499.50 | 502 | 497.20 | Target Hit | 8 | 50000 |
2020-07-17 | buy | Gold | 48800 | 48930 | 48670 | Target Hit | 6 | 78000 |
2020-07-17 | buy | Copper | 498 | 500.50 | 495.70 | Target Hit | 8 | 50000 |
2020-07-16 | sell | Gold | 49140 | 48990 | 49260 | Target Hit | 6 | 90000 |
2020-07-16 | buy | Copper | 496.50 | 499 | 494.20 | Target Hit | 8 | 50000 |
2020-07-15 | buy | Copper | 502.30 | 499.80 | 504.60 | Target Hit | 8 | 50000 |
2020-07-15 | buy | Crude oil | 3010 | 3050 | 2970 | Target Hit | 8 | 32000 |
2020-07-14 | sell | Gold | 49015 | 48865 | 49135 | Target Hit | 5 | 75000 |
2020-07-14 | buy | Crude oil | 2973 | 3013 | 9333 | Target Hit | 8 | 32000 |
2020-07-13 | buy | Crude oil | 3015 | 3055 | 2975 | Target Hit | 8 | 32000 |
2020-07-13 | buy | Copper | 503.50 | 506 | 501.20 | Target Hit | 8 | 50000 |
2020-07-10 | buy | Nickel | 951 | 956 | 946 | Target Hit | 6 | 45000 |
2020-07-10 | buy | Crude oil | 2865 | 2825 | 2910 | Target Hit | 7 | 28000 |
2020-07-09 | buy | Copper | 484.30 | 486.80 | 482 | Target Hit | 6 | 37500 |
2020-07-09 | buy | Crude oil | 3065 | 3105 | 3025 | StopLoss | 7 | 28000 |
2020-07-08 | buy | Crude oil | 3045 | 3085 | 3005 | Target Hit | 8 | 32000 |
2020-07-08 | buy | Copper | 475.80 | 478.30 | 473.50 | Target Hit | 6 | 37500 |
2020-07-07 | buy | Crude oil | 3105 | 3145 | 3065 | Target Hit | 7 | 28000 |
2020-07-07 | sell | Nickel | 959 | 953 | 964 | Target Hit | 6 | 54000 |
2020-07-06 | buy | Crude oil | 3030 | 3070 | 2990 | Target Hit | 7 | 28000 |
2020-07-06 | buy | Copper | 464.20 | 466.700 | 461.90 | Target Hit | 7 | 43750 |
2020-07-03 | buy | Crude oil | 3010 | 3050 | 2970 | Target Hit | 7 | 28000 |
2020-07-03 | sell | Copper | 461.50 | 459 | 463.50 | Target Hit | 8 | 50000 |
2020-07-02 | buy | Crude oil | 2973 | 3013 | 2933 | Target Hit | 8 | 32000 |
2020-07-02 | sell | Gold | 48210 | 48060 | 48330 | Target Hit | 5 | 75000 |
2020-07-01 | buy | Crude oil | 3010 | 3050 | 2970 | Target Hit | 7 | 28000 |
2020-07-01 | sell | Nickel | 971 | 965 | 976 | Target Hit | 8 | 72000 |
What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .