What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2020-06-30 | buy | Crude oil | 2973 | 3013 | 2933 | Target Hit | 7 | 28000 |
2020-06-30 | buy | Copper | 461.50 | 464 | 459.20 | Target Hit | 7 | 43750 |
2020-06-29 | buy | Copper | 448.30 | 448.80 | 446 | Target Hit | 6 | 34500 |
2020-06-29 | buy | Crude oil | 2920 | 2960 | 2880 | Target Hit | 7 | 28000 |
2020-06-26 | buy | Crude oil | 2945 | 2985 | 2905 | Target Hit | 8 | 32000 |
2020-06-26 | buy | Nickel | 963 | 968 | 958 | Target Hit | 7 | 52500 |
2020-06-25 | sell | Nickel | 956 | 950 | 962 | Target Hit | 7 | 63000 |
2020-06-25 | sell | Crude oil | 2870 | 2825 | 2910 | Target Hit | 8 | 32000 |
2020-06-24 | sell | Nickel | 962 | 957 | 967 | Target Hit | 7 | 52500 |
2020-06-24 | sell | Crude oil | 3050 | 3005 | 3090 | Target Hit | 8 | 36000 |
2020-06-23 | buy | Copper | 448.30 | 450.80 | 446 | StopLoss | 8 | 45500 |
2020-06-23 | sell | Nickel | 927.50 | 921.50 | 932.50 | Target Hit | 7 | 63000 |
2020-06-22 | buy | Crude oil | 3020 | 3060 | 2980 | Target Hit | 8 | 32000 |
2020-06-22 | sell | Natural gas | 128.50 | 125.50 | 131.50 | Target Hit | 8 | 30000 |
2020-06-19 | buy | Copper | 448.20 | 450.70 | 445.90 | Target Hit | 8 | 50000 |
2020-06-19 | buy | Crude oil | 3065 | 3105 | 3025 | Target Hit | 8 | 32000 |
2020-06-18 | buy | Crude oil | 2875 | 2915 | 2835 | Target Hit | 8 | 32000 |
2020-06-18 | buy | Nickel | 980 | 985 | 975 | Target Hit | 7 | 52500 |
2020-06-17 | buy | Crude oil | 2905 | 2945 | 2865 | Target Hit | 8 | 32000 |
2020-06-17 | sell | Copper | 411.80 | 409.30 | 413.80 | Target Hit | 8 | 50000 |
2020-06-16 | buy | Crude oil | 2825 | 2860 | 2895 | Target Hit | 8 | 28000 |
2020-06-16 | buy | Nickel | 980.50 | 986.50 | 974.50 | Target Hit | 7 | 63000 |
2020-06-15 | sell | Crude oil | 2695 | 2650 | 2735 | Target Hit | 8 | 36000 |
2020-06-15 | sell | Natural gas | 130.80 | 127.80 | 133.80 | Target Hit | 8 | 30000 |
2020-06-12 | buy | Gold | 47260 | 47390 | 47130 | Target Hit | 6 | 78000 |
2020-06-12 | sell | Natural gas | 137 | 134 | 140 | Target Hit | 8 | 30000 |
2020-06-11 | sell | Crude oil | 2865 | 2820 | 2905 | Target Hit | 8 | 36000 |
2020-06-11 | sell | Natural gas | 138.80 | 135.80 | 141.80 | Target Hit | 8 | 30000 |
2020-06-10 | sell | Nickel | 970 | 964 | 975 | StopLoss | 7 | 63000 |
2020-06-10 | sell | Crude oil | 2895 | 2850 | 2935 | Target Hit | 8 | 36000 |
2020-06-09 | sell | Crude oil | 2920 | 2875 | 2960 | Target Hit | 8 | 36000 |
2020-06-09 | buy | Gold | 46310 | 46440 | 46180 | Target Hit | 6 | 78000 |
2020-06-08 | buy | Gold | 45980 | 46090 | 45830 | Target Hit | 6 | 78000 |
2020-06-08 | sell | Crude oil | 2775 | 2735 | 2810 | Target Hit | 8 | 32000 |
2020-06-05 | buy | Nickel | 966 | 971 | 961 | Target Hit | 7 | 52500 |
2020-06-05 | buy | Crude oil | 2950 | 2990 | 2910 | Target Hit | 8 | 32000 |
2020-06-04 | buy | Natural gas | 137.50 | 14.50 | 134.50 | Cost To Cost Exit | 7 | 00 |
2020-06-04 | sell | Crude oil | 2780 | 2736 | 2820 | Target Hit | 8 | 35200 |
2020-06-03 | buy | Nickel | 959 | 964 | 954 | Target Hit | 7 | 52500 |
2020-06-03 | sell | Gold | 46370 | 46250 | 46470 | Target Hit | 6 | 72000 |
2020-06-02 | buy | Nickel | 951 | 956 | 946 | Target Hit | 7 | 52500 |
2020-06-02 | buy | Crude oil | 2700 | 2740 | 2660 | Target Hit | 8 | 32000 |
2020-06-01 | buy | Crude oil | 2625 | 2665 | 2585 | Target Hit | 8 | 32000 |
2020-06-01 | buy | Copper | 418.50 | 421 | 416.30 | Target Hit | 7 | 43750 |
What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .