What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2020-05-29 | buy | Nickel | 927 | 932 | 922 | Target Hit | 6 | 45000 |
2020-05-29 | buy | Crude oil | 2505 | 2545 | 2465 | Target Hit | 8 | 32000 |
2020-05-28 | buy | Gold | 46590 | 46720 | 4460 | Target Hit | 6 | 78000 |
2020-05-28 | buy | Crude oil | 2475 | 2414 | 2435 | Target Hit | 8 | 48000 |
2020-05-27 | buy | Nickel | 942 | 948 | 936 | Target Hit | 6 | 54000 |
2020-05-27 | sell | Crude oil | 2525 | 2480 | 2565 | Target Hit | 8 | 36000 |
2020-05-26 | buy | Crude oil | 2585 | 2615 | 2545 | Target Hit | 8 | 24000 |
2020-05-26 | sell | Gold | 46740 | 46590 | 46850 | Target Hit | 6 | 90000 |
2020-05-25 | buy | Crude oil | 2545 | 2585 | 2505 | Target Hit | 8 | 32000 |
2020-05-25 | buy | Copper | 416.70 | 418.70 | 414.20 | Target Hit | 8 | 40000 |
2020-05-22 | buy | Crude oil | 2455 | 2495 | 2415 | Target Hit | 8 | 32000 |
2020-05-22 | buy | Gold | 46910 | 47040 | 46780 | Target Hit | 5 | 65000 |
2020-05-21 | buy | Crude oil | 2595 | 2635 | 2555 | Target Hit | 8 | 32000 |
2020-05-21 | buy | Nickel | 942 | 948 | 936 | Target Hit | 6 | 54000 |
2020-05-20 | sell | Copper | 411.80 | 409.30 | 413.90 | Cost To Cost Exit | 7 | 00 |
2020-05-20 | buy | Crude oil | 2495 | 2435 | 2455 | Target Hit | 7 | 42000 |
2020-05-19 | sell | Gold | 46680 | 46510 | 46820 | Target Hit | 5 | 85000 |
2020-05-19 | sell | Copper | 412.80 | 410.30 | 414.70 | Target Hit | 7 | 43750 |
2020-05-18 | buy | Nickel | 917 | 923 | 911 | Target Hit | 6 | 54000 |
2020-05-18 | buy | Crude oil | 2410 | 2450 | 2370 | Target Hit | 8 | 32000 |
2020-05-15 | buy | Gold | 46840 | 46970 | 46710 | Target Hit | 6 | 78000 |
2020-05-15 | buy | Crude oil | 2120 | 2160 | 2080 | Target Hit | 8 | 32000 |
2020-05-14 | buy | Crude oil | 1960 | 1995 | 1930 | Target Hit | 8 | 28000 |
2020-05-14 | sell | Copper | 404.30 | 401.80 | 406.70 | Target Hit | 6 | 37500 |
2020-05-13 | buy | Crude oil | 1935 | 1975 | 1895 | Target Hit | 8 | 32000 |
2020-05-13 | sell | Copper | 400.10 | 397.60 | 402.30 | StopLoss | 7 | 38500 |
2020-05-12 | buy | Crude oil | 1900 | 1940 | 1863 | Target Hit | 8 | 32000 |
2020-05-12 | sell | Nickel | 936 | 930 | 941 | Target Hit | 6 | 54000 |
2020-05-11 | buy | Crude oil | 1895 | 1935 | 1860 | Target Hit | 8 | 32000 |
2020-05-11 | buy | Nickel | 953 | 959 | 947 | Target Hit | 6 | 54000 |
2020-05-08 | buy | Crude oil | 1865 | 1830 | 1895 | Target Hit | 8 | 28000 |
2020-05-08 | sell | Gold | 45860 | 45710 | 46000 | StopLoss | 5 | 70000 |
2020-05-07 | sell | Natural gas | 150 | 147 | 153 | Target Hit | 8 | 30000 |
2020-05-07 | buy | Crude oil | 1990 | 2027 | 1960 | Target Hit | 8 | 29600 |
2020-05-06 | buy | Nickel | 923 | 929 | 917 | Target Hit | 6 | 54000 |
2020-05-05 | buy | Crude oil | 1690 | 1730 | 1650 | Target Hit | 8 | 32000 |
2020-05-05 | buy | Nickel | 907 | 913 | 901 | Target Hit | 6 | 54000 |
2020-05-04 | sell | Crude oil | 1430 | 1395 | 1460 | Target Hit | 8 | 28000 |
2020-05-04 | sell | Nickel | 906 | 900 | 912 | Cost To Cost Exit | 6 | 00 |
What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .