What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2020-02-27 | sell | Nickel | 910 | 904 | 915 | Target Hit | 10 | 90000 |
2020-02-27 | sell | Crude oil | 3460 | 3426 | 3490 | Target Hit | 10 | 34000 |
2020-02-26 | buy | Nickel | 908 | 914 | 902 | Target Hit | 10 | 90000 |
2020-02-26 | sell | Gold | 42630 | 42520 | 42730 | Target Hit | 8 | 88000 |
2020-02-25 | sell | Gold | 42800 | 42690 | 42900 | Target Hit | 8 | 88000 |
2020-02-25 | sell | Nickel | 930 | 924 | 935 | Target Hit | 10 | 90000 |
2020-02-25 | buy | Crude oil | 3725 | 3758 | 3695 | StopLoss | 10 | 30000 |
2020-02-24 | sell | Crude oil | 3770 | 3735 | 3800 | Target Hit | 10 | 35000 |
2020-02-24 | buy | Gold | 928 | 922 | 933 | Target Hit | 10 | 90000 |
2020-02-20 | buy | Crude oil | 3855 | 3888 | 3825 | Target Hit | 10 | 33000 |
2020-02-20 | buy | Crude oil | 3855 | 3888 | 3825 | Target Hit | 10 | 33000 |
2020-02-20 | buy | Gold | 41870 | 41980 | 41770 | Target Hit | 8 | 88000 |
2020-02-19 | sell | Nickel | 944 | 938 | 950 | Target Hit | 10 | 90000 |
2020-02-19 | buy | Crude oil | 3740 | 3773 | 3710 | Target Hit | 10 | 33000 |
2020-02-18 | buy | Gold | 41020 | 41130 | 40920 | Target Hit | 10 | 88000 |
2020-02-18 | buy | Silver | 46480 | 46780 | 46180 | Target Hit | 10 | 90000 |
2020-02-17 | buy | Crude oil | 3708 | 3743 | 3678 | Target Hit | 10 | 35000 |
2020-02-17 | sell | Gold | 40840 | 40730 | 40940 | Target Hit | 8 | 88000 |
2020-02-14 | sell | Nickel | 957 | 950.50 | 963 | Target Hit | 10 | 48750 |
2020-02-14 | buy | Crude oil | 3710 | 3745 | 3680 | Target Hit | 10 | 35000 |
2020-02-12 | buy | Copper | 433.50 | 435.90 | 431.30 | Target Hit | 10 | 52500 |
2020-02-12 | buy | Crude oil | 3610 | 3645 | 3580 | Target Hit | 10 | 35000 |
2020-02-11 | sell | Silver | 46070 | 45770 | 46370 | Target Hit | 10 | 90000 |
2020-02-10 | buy | Gold | 40550 | 40650 | 40450 | Target Hit | 7 | 70000 |
2020-02-10 | sell | Crude oil | 3595 | 3650 | 3625 | Target Hit | 10 | 55000 |
2020-02-07 | sell | Crude oil | 3630 | 3595 | 3660 | Target Hit | 10 | 35000 |
2020-02-07 | buy | Natural gas | 132.80 | 135.80 | 129.80 | Target Hit | 10 | 37500 |
2020-02-06 | buy | Nickel | 956 | 962 | 950 | Exit In Profit | 10 | 30000 |
2020-02-06 | sell | Crude oil | 3640 | 3610 | 3675 | Target Hit | 10 | 35000 |
2020-02-06 | sell | Crude oil | 3630 | 3597 | 3660 | Target Hit | 10 | 33000 |
2020-02-05 | sell | Silver | 45680 | 45380 | 45980 | Target Hit | 8 | 72000 |
2020-02-05 | buy | Crude oil | 3620 | 3655 | 3590 | Target Hit | 10 | 35000 |
2020-02-04 | buy | Crude oil | 3630 | 3665 | 3600 | Target Hit | 10 | 5000 |
2020-02-04 | buy | Natural gas | 130.50 | 133.50 | 127.50 | Target Hit | 10 | 37500 |
2020-02-03 | sell | Silver | 46340 | 46040 | 46640 | Target Hit | 7 | 63000 |
2020-02-03 | sell | Crude oil | 3685 | 3650 | 3715 | Target Hit | 10 | 35000 |
What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .