What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2019-12-31 | buy | Nickel | 1049 | 1055 | 1043 | Target Hit | 8 | 72000 |
2019-12-31 | sell | Gold | 39180 | 39060 | 39260 | Target Hit | 5 | 60000 |
2019-12-30 | buy | Crude oil | 4430 | 4463 | 4400 | Cost To Cost Exit | 4 | 00 |
2019-12-30 | buy | Nickel | 1045 | 1052 | 1040 | Target Hit | 5 | 52500 |
2019-12-26 | buy | Crude oil | 4367 | 4402 | 4337 | Cost To Cost Exit | 4 | 00 |
2019-12-26 | buy | Gold | 38700 | 38810 | 38600 | Target Hit | 5 | 55000 |
2019-12-24 | sell | Nickel | 1055 | 1048 | 1061 | Target Hit | 5 | 52500 |
2019-12-24 | buy | Gold | 38320 | 38425 | 38220 | Target Hit | 5 | 52500 |
2019-12-23 | buy | Crude oil | 4290 | 4325 | 4260 | Target Hit | 10 | 35000 |
2019-12-23 | buy | Nickel | 1051 | 1057.50 | 1045 | Target Hit | 5 | 56250 |
2019-12-20 | sell | Copper | 444.30 | 441.80 | 446.10 | Target Hit | 10 | 63000 |
2019-12-20 | buy | Gold | 38070 | 37965 | 38170 | Target Hit | 5 | 52500 |
2019-12-19 | buy | Crude oil | 4335 | 4370 | 4305 | Target Hit | 10 | 35000 |
2019-12-19 | buy | Gold | 37895 | 37998 | 37795 | Target Hit | 5 | 51500 |
2019-12-18 | buy | Zinc | 182.90 | 184 | 181.95 | Target Hit | 8 | 44000 |
2019-12-16 | buy | Copper | 441.50 | 443.70 | 439.50 | Target Hit | 8 | 54000 |
2019-12-16 | sell | Gold | 37930 | 37820 | 38020 | Target Hit | 5 | 55000 |
2019-12-13 | buy | Gold | 37620 | 37730 | 37520 | Target Hit | 5 | 55000 |
2019-12-13 | sell | Crude oil | 4238 | 4203 | 4268 | Target Hit | 10 | 35000 |
2019-12-12 | buy | Silver | 44300 | 44600 | 44000 | Target Hit | 5 | 45000 |
2019-12-12 | buy | Crude oil | 4175 | 4210 | 4145 | Target Hit | 10 | 35000 |
2019-12-11 | sell | Crude oil | 4185 | 4150 | 4215 | Target Hit | 10 | 35000 |
2019-12-11 | buy | Gold | 37570 | 37680 | 37470 | Target Hit | 5 | 55000 |
2019-12-10 | buy | Crude oil | 4180 | 4209 | 4150 | Target Hit | 10 | 29000 |
2019-12-10 | sell | Nickel | 974 | 969 | 978 | Target Hit | 5 | 37500 |
2019-12-09 | sell | Crude oil | 4170 | 4138 | 4200 | Target Hit | 10 | 32000 |
2019-12-06 | buy | Crude oil | 4150 | 4185 | 4120 | Target Hit | 10 | 35000 |
2019-12-04 | buy | Crude oil | 4150 | 4185 | 4120 | Target Hit | 10 | 35000 |
2019-12-04 | buy | Gold | 38310 | 38420 | 38210 | Target Hit | 5 | 55000 |
2019-12-03 | sell | Crude oil | 4033 | 3998 | 4063 | Target Hit | 10 | 35000 |
2019-12-03 | buy | Silver | 44950 | 45250 | 44700 | Target Hit | 5 | 45000 |
2019-12-02 | buy | Gold | 37840 | 37950 | 37740 | Target Hit | 5 | 55000 |
What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .