What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2019-09-30 | sell | Gold | 37790 | 37680 | 37880 | Target Hit | 5 | 55000 |
2019-09-30 | buy | Nickel | 1238 | 1250 | 1228 | Target Hit | 10 | 30000 |
2019-09-27 | sell | Gold | 37480 | 37370 | 37570 | Target Hit | 10 | 55000 |
2019-09-27 | sell | Zinc | 183.10 | 182.10 | 184.10 | Target Hit | 10 | 50000 |
2019-09-26 | sell | Crude oil | 3990 | 3955 | 4015 | Target Hit | 10 | 35000 |
2019-09-26 | sell | Gold | 37610 | 37500 | 37700 | StopLoss | 2 | 22000 |
2019-09-26 | buy | Crude oil | 183.60 | 184.70 | 182.60 | Target Hit | 10 | 55000 |
2019-09-25 | sell | Zinc | 182 | 181.05 | 183 | Target Hit | 10 | 47500 |
2019-09-25 | sell | Crude oil | 4020 | 3970 | 4050 | Target Hit | 10 | 50000 |
2019-09-24 | buy | Gold | 37810 | 37913 | 37710 | Target Hit | 5 | 51500 |
2019-09-24 | sell | Zinc | 182.70 | 181.70 | 183.60 | Target Hit | 10 | 50000 |
2019-09-23 | sell | Crude oil | 4153 | 4118 | 4183 | Target Hit | 10 | 35000 |
2019-09-20 | buy | Zinc | 184.50 | 183.50 | 185.50 | Target Hit | 10 | 50000 |
2019-09-19 | sell | Gold | 37740 | 37630 | 37830 | Target Hit | 5 | 55000 |
2019-09-19 | buy | Crude oil | 4145 | 4178 | 4115 | Target Hit | 10 | 32000 |
2019-09-18 | sell | Gold | 37880 | 37774 | 37970 | Target Hit | 5 | 53000 |
2019-09-18 | sell | Crude oil | 4165 | 4105 | 4210 | Target Hit | 10 | 60000 |
2019-09-17 | buy | Crude oil | 4445 | 4482 | 4415 | Target Hit | 10 | 37000 |
2019-09-17 | buy | Gold | 38060 | 38170 | 37980 | Target Hit | 5 | 55000 |
2019-09-16 | buy | Crude oil | 4230 | 4275 | 4200 | Target Hit | 10 | 45000 |
2019-09-16 | buy | Crude oil | 4300 | 4375 | 4265 | Target Hit | 10 | 75000 |
2019-09-12 | buy | Silver | 47350 | 47360 | 47100 | Target Hit | 5 | 45000 |
2019-09-12 | sell | Crude oil | 3995 | 3950 | 3925 | Target Hit | 10 | 45000 |
2019-09-12 | buy | Crude oil | 3895 | 3925 | 3860 | Target Hit | 10 | 30000 |
2019-09-11 | buy | Zinc | 187.70 | 188.70 | 186.80 | Target Hit | 10 | 50000 |
2019-09-11 | buy | Crude oil | 4145 | 4103 | 4175 | Target Hit | 10 | 42000 |
2019-09-09 | sell | Gold | 38630 | 38520 | 38720 | Target Hit | 5 | 55000 |
2019-09-09 | buy | Crude oil | 4115 | 4147 | 4085 | Target Hit | 10 | 32000 |
2019-09-09 | buy | Crude oil | 4075 | 4115 | 4045 | Target Hit | 10 | 40000 |
2019-09-06 | sell | Gold | 38710 | 38610 | 38800 | Target Hit | 5 | 50000 |
2019-09-06 | buy | Gold | 38400 | 38800 | 38265 | Target Hit | 5 | 200000 |
2019-09-06 | sell | Crude oil | 3980 | 3940 | 4010 | Target Hit | 10 | 40000 |
2019-09-06 | sell | Crude oil | 3985 | 3940 | 4005 | Target Hit | 10 | 45000 |
2019-09-05 | buy | Copper | 448.50 | 451 | 446.50 | Target Hit | 10 | 62500 |
2019-09-04 | buy | Crude oil | 3918 | 3950 | 3888 | Target Hit | 5 | 55000 |
2019-09-04 | buy | Silver | 50850 | 51200 | 50530 | Target Hit | 5 | 52500 |
2019-09-04 | buy | Crude oil | 3995 | 4030 | 3965 | Target Hit | 10 | 35000 |
2019-09-03 | buy | Gold | 39300 | 39405 | 39200 | Target Hit | 5 | 52500 |
2019-09-03 | sell | Natural gas | 168.50 | 166 | 170.50 | Target Hit | 10 | 31250 |
2019-09-02 | buy | Gold | 38870 | 38975 | 38770 | Target Hit | 5 | 52500 |
2019-09-02 | buy | Crude oil | 3965 | 3933 | 3995 | Target Hit | 10 | 32000 |
What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .