What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2019-07-31 | buy | Copper | 445.20 | 447.50 | 443 | Target Hit | 2 | 67500 |
2019-07-31 | sell | Gold | 35480 | 35370 | 35570 | Target Hit | 5 | 55000 |
2019-07-30 | buy | Crude oil | 3960 | 3927 | 3990 | Target Hit | 10 | 33000 |
2019-07-30 | buy | Copper | 447.70 | 445.20 | 449.50 | Target Hit | 10 | 67500 |
2019-07-26 | sell | Gold | 34840 | 34730 | 34930 | Target Hit | 4 | 44000 |
2019-07-26 | sell | Crude oil | 3892 | 3857 | 3922 | Target Hit | 10 | 35000 |
2019-07-26 | sell | Crude oil | 3880 | 3845 | 3910 | Target Hit | 10 | 35000 |
2019-07-25 | buy | Gold | 34980 | 35085 | 34880 | Target Hit | 4 | 42000 |
2019-07-25 | sell | Zinc | 192.90 | 191.85 | 193.90 | Target Hit | 10 | 52500 |
2019-07-24 | buy | Gold | 34980 | 35085 | 34840 | Target Hit | 4 | 42000 |
2019-07-24 | buy | Zinc | 192.55 | 193.60 | 191.55 | Target Hit | 10 | 52500 |
2019-07-23 | buy | Gold | 35045 | 35150 | 34945 | Target Hit | 4 | 42000 |
2019-07-23 | buy | Zinc | 191.05 | 192.10 | 190.05 | Target Hit | 10 | 52500 |
2019-07-22 | sell | Crude oil | 3902 | 3869 | 3932 | Target Hit | 10 | 33000 |
2019-07-19 | sell | Zinc | 193.40 | 192.35 | 194.40 | Target Hit | 10 | 52500 |
2019-07-18 | sell | Crude oil | 3898 | 3865 | 3928 | Target Hit | 10 | 33000 |
2019-07-18 | buy | Nickel | 1023 | 1034 | 1014 | Target Hit | 10 | 27500 |
2019-07-17 | buy | Crude oil | 3975 | 4007 | 3945 | Target Hit | 10 | 32000 |
2019-07-16 | buy | Crude oil | 4090 | 4123 | 4060 | Target Hit | 10 | 33000 |
2019-07-16 | buy | Zinc | 194.20 | 195.50 | 193.20 | Target Hit | 10 | 65000 |
2019-07-11 | buy | Zinc | 192.90 | 193.90 | 191.90 | Target Hit | 10 | 50000 |
2019-07-11 | buy | Lead | 156.30 | 157.30 | 155.30 | Target Hit | 10 | 50000 |
2019-07-09 | sell | Zinc | 191.40 | 190.35 | 192.40 | Target Hit | 10 | 52500 |
2019-07-08 | sell | Zinc | 193.60 | 192.60 | 94.60 | Target Hit | 10 | 50000 |
2019-07-08 | buy | Crude oil | 3952 | 3984 | 3922 | Target Hit | 10 | 32000 |
2019-07-05 | sell | Zinc | 195.60 | 194.55 | 196.60 | Target Hit | 10 | 52500 |
2019-07-05 | buy | Crude oil | 3888 | 3920 | 3858 | Target Hit | 10 | 32000 |
2019-07-03 | sell | Zinc | 198.30 | 197.25 | 199.35 | Target Hit | 10 | 52500 |
2019-07-03 | buy | Copper | 439.50 | 442.30 | 436.90 | Target Hit | 2 | 70000 |
What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .