What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2019-07-04 | sell | Crude oil | 3922 | 3889 | 3952 | Target Hit | 10 | 32000 |
2019-06-27 | sell | Zinc | 202.10 | 201 | 203.10 | Target Hit | 10 | 55000 |
2019-06-27 | sell | Copper | 443 | 440.20 | 445.70 | Target Hit | 10 | 28000 |
2019-06-27 | buy | Crude oil | 4105 | 4137 | 4075 | Target Hit | 10 | 32000 |
2019-06-26 | buy | Crude oil | 4110 | 4143 | 4080 | Target Hit | 10 | 33000 |
2019-06-25 | buy | Copper | 415.50 | 418.30 | 412.80 | Target Hit | 10 | 28000 |
2019-06-25 | buy | Crude oil | 4023 | 4056 | 3993 | Target Hit | 10 | 33000 |
2019-06-25 | buy | Zinc | 204.20 | 205.20 | 203.20 | Target Hit | 10 | 50000 |
2019-06-21 | sell | Zinc | 204.30 | 203.30 | 205.30 | Target Hit | 10 | 50000 |
2019-06-20 | buy | Zinc | 206.60 | 207.60 | 205.60 | Target Hit | 10 | 50000 |
2019-06-20 | buy | Crude oil | 3835 | 3867 | 3805 | Target Hit | 10 | 32000 |
2019-06-20 | buy | Lead | 155.60 | 156.50 | 154.60 | Target Hit | 10 | 45000 |
2019-06-18 | buy | Copper | 411.50 | 414.30 | 408.80 | Target Hit | 10 | 28000 |
2019-06-18 | buy | Lead | 154.60 | 155.60 | 153.60 | Target Hit | 10 | 50000 |
2019-06-18 | buy | Nickel | 866 | 877 | 856 | Target Hit | 10 | 27500 |
2019-06-17 | sell | Zinc | 204.60 | 203.60 | 205.60 | Target Hit | 10 | 50000 |
2019-06-14 | sell | Crude oil | 3645 | 3607 | 3675 | Target Hit | 10 | 38000 |
2019-06-13 | buy | Crude oil | 3640 | 3673 | 3610 | Target Hit | 10 | 33000 |
2019-06-12 | buy | Gold | 3638 | 3603 | 3668 | Target Hit | 10 | 35000 |
2019-06-11 | buy | Zinc | 205.60 | 206.60 | 204.60 | Target Hit | 10 | 50000 |
2019-06-11 | sell | Crude oil | 3748 | 3713 | 3770 | Target Hit | 10 | 35000 |
2019-06-10 | sell | Crude oil | 3775 | 3743 | 3805 | Target Hit | 10 | 32000 |
2019-06-07 | sell | Copper | 407.50 | 404.70 | 410.20 | Target Hit | 10 | 28000 |
2019-06-06 | sell | Lead | 153.70 | 152.60 | 154.70 | Target Hit | 10 | 55000 |
2019-06-06 | sell | Copper | 406.10 | 403.30 | 408.80 | Target Hit | 10 | 28000 |
2019-06-06 | sell | Crude oil | 3605 | 3572 | 3635 | Target Hit | 10 | 33000 |
2019-06-05 | sell | Zinc | 202.60 | 201.50 | 203.60 | Target Hit | 10 | 55000 |
2019-06-05 | sell | Crude oil | 3685 | 3653 | 3715 | Target Hit | 10 | 32000 |
2019-06-04 | buy | Crude oil | 3685 | 3653 | 3715 | Target Hit | 10 | 32000 |
2019-06-04 | sell | Zinc | 203.60 | 202.60 | 204.50 | Target Hit | 10 | 50000 |
2019-06-03 | sell | Zinc | 205.60 | 204.60 | 206.60 | Target Hit | 10 | 50000 |
What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .