What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
Date | Buy/Sell | Commodity | Entry | Target | Stoploss | Result | Lots | Profit/Loss |
---|---|---|---|---|---|---|---|---|
2018-03-28 | sell | Zinc | 213.20 | 211.90 | 214.30 | StopLoss | 2 | 11000 |
2018-03-28 | buy | Zinc | 214.60 | 216 | 213.60 | Target Hit | 2 | 15400 |
2018-03-28 | sell | Aluminium | 130.60 | 129.40 | 131.60 | Target Hit | 2 | 12000 |
2018-03-27 | buy | Lead | 155.30 | 156.80 | 154.30 | Target Hit | 2 | 15000 |
2018-03-27 | sell | Aluminium | 132.10 | 131.10 | 133 | Target Hit | 2 | 10000 |
2018-03-26 | buy | Zinc | 208.70 | 210 | 207.70 | Target Hit | 2 | 13000 |
2018-03-26 | buy | Lead | 153 | 154.40 | 152 | Target Hit | 2 | 14000 |
2018-03-23 | sell | Zinc | 208 | 206.70 | 209 | StopLoss | 2 | 10000 |
2018-03-23 | sell | Copper | 433.30 | 429.80 | 435.60 | StopLoss | 2 | 4600 |
2018-03-22 | sell | Zinc | 212 | 21.50 | 212.90 | Target Hit | 2 | 15000 |
2018-03-22 | sell | Lead | 156.60 | 155.20 | 157.50 | Target Hit | 2 | 14000 |
2018-03-21 | sell | Zinc | 208.70 | 207.30 | 209.60 | StopLoss | 2 | 9000 |
2018-03-21 | buy | Zinc | 210.40 | 211.70 | 209.40 | Target Hit | 2 | 13000 |
2018-03-21 | buy | Lead | 154.70 | 156 | 153.70 | Target Hit | 2 | 13000 |
2018-03-20 | sell | Copper | 445.30 | 441.80 | 447.50 | Target Hit | 2 | 7000 |
2018-03-20 | buy | Aluminium | 135.20 | 136.40 | 134.20 | Cost To Cost Exit | 2 | 00 |
2018-03-20 | sell | Zinc | 211.30 | 210 | 212.20 | Target Hit | 2 | 13000 |
2018-03-19 | buy | Zinc | 211.30 | 210 | 212.20 | Target Hit | 2 | 13000 |
2018-03-19 | buy | Lead | 154.80 | 156 | 153.80 | Target Hit | 2 | 12000 |
2018-03-16 | buy | Copper | 451.50 | 454.90 | 449 | Cost To Cost Exit | 2 | 00 |
2018-03-16 | buy | Aluminium | 134.80 | 136.10 | 133.80 | Cost To Cost Exit | 2 | 00 |
2018-03-15 | sell | Lead | 155 | 153.60 | 155.90 | StopLoss | 2 | 9000 |
2018-03-14 | sell | Zinc | 213 | 211.60 | 213.90 | Target Hit | 2 | 14000 |
2018-03-13 | buy | Zinc | 211.70 | 213 | 210.70 | Target Hit | 2 | 13000 |
2018-03-13 | buy | Lead | 152.80 | 154.10 | 151.80 | Target Hit | 2 | 13000 |
2018-03-12 | sell | Lead | 154.70 | 153.40 | 155.60 | Target Hit | 2 | 13000 |
2018-03-12 | sell | Zinc | 213 | 211.60 | 213.90 | Target Hit | 2 | 14000 |
2018-03-09 | sell | Zinc | 208.70 | 207.30 | 209.60 | Exit In Profit | 2 | 9000 |
2018-03-09 | sell | Lead | 153.60 | 152.20 | 154.50 | Target Hit | 2 | 14000 |
2018-03-08 | sell | Copper | 449.70 | 447.20 | 452.40 | Target Hit | 2 | 5000 |
2018-03-07 | sell | Zinc | 215.10 | 213.70 | 216 | Target Hit | 2 | 14000 |
2018-03-07 | sell | Lead | 158 | 156 | 158.90 | Exit In Profit | 2 | 6000 |
2018-03-06 | sell | Zinc | 215.10 | 213.80 | 216 | Target Hit | 2 | 13000 |
2018-03-06 | sell | Lead | 157.70 | 156.40 | 158.60 | StopLoss | 2 | 9000 |
2018-03-06 | buy | Lead | 158.60 | 159.90 | 157.60 | Cost To Cost Exit | 2 | 00 |
2018-03-06 | sell | Zinc | 215.80 | 214.50 | 216.80 | StopLoss | 2 | 10000 |
2018-03-05 | sell | Zinc | 219.60 | 218.20 | 220.50 | Target Hit | 2 | 14000 |
2018-03-05 | buy | Aluminium | 139.50 | 138 | 140.40 | Cost To Cost Exit | 2 | 00 |
2018-03-01 | buy | Zinc | 226.60 | 228 | 225.60 | StopLoss | 2 | 10000 |
2018-03-01 | sell | Aluminium | 138.70 | 137.30 | 139.60 | StopLoss | 2 | 9000 |
What are you waiting for ? Start Your Journey To Profits Get MCX TIPS Free Trial Now
We have over 92% satisfied customers with us.
Over 94% Peoples are satisifed from our support service.
High frequency algorithm with high precise rating.
We have a computed solution to calculate stoploss and ratio profit .